Gearbox: Manual | Fuel: |
Engine: 1.2 | PS: 75 |
Gearbox: Manual | Fuel: |
Engine: 1.6 | PS: 125 |
Gearbox: Manual | Fuel: |
Engine: 1.2 | PS: 75 |
Gearbox: Manual | Fuel: |
Engine: 1.2 | PS: 75 |
Gearbox: Manual | Fuel: |
Engine: 1.0 | PS: 60 |
Gearbox: Manual | Fuel: |
Engine: 1.0 | PS: 65 |
Gearbox: Auto | Fuel: |
Engine: 1.0 | PS: 120 |
Gearbox: Manual | Fuel: |
Engine: 1.4 | PS: 100 |
Gearbox: Manual | Fuel: |
Engine: 1.0 | PS: 110 |
Gearbox: Manual | Fuel: |
Engine: 1.4 | PS: 100 |
Gearbox: Manual | Fuel: |
Engine: 1.0 | PS: 120 |
Gearbox: Manual | Fuel: |
Engine: 1.0 | PS: 100 |
Gearbox: Manual | Fuel: |
Engine: 1.0 | PS: 120 |
Gearbox: Auto | Fuel: |
Engine: 1.5 | PS: 160 |
Gearbox: Manual | Fuel: |
Engine: 1.6 | PS: 132 |
Gearbox: Auto | Fuel: |
Engine: 1.7 | PS: 136 |
Gearbox: Auto | Fuel: |
Engine: 1.0 | PS: 120 |
Gearbox: Auto | Fuel: |
Engine: 1.5 | PS: 110 |
Gearbox: Auto | Fuel: |
Engine: 1.5 | PS: 125 |
Gearbox: Manual | Fuel: |
Engine: 1.5 | PS: 110 |
Gearbox: Manual | Fuel: |
Engine: 1.4 | PS: 140 |
Gearbox: Manual | Fuel: |
Engine: 1.4 | PS: 100 |
Gearbox: Auto | Fuel: |
Engine: 1.8 | PS: 136 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 150 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 150 |
Gearbox: Manual | Fuel: |
Engine: 1.7 | PS: 136 |
Gearbox: Manual | Fuel: |
Engine: 2.0 | PS: 190 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 150 |
Gearbox: Auto | Fuel: |
Engine: 2.2 | PS: 199 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 190 |
Gearbox: Auto | Fuel: |
Engine: 1.3 | PS: 140 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 200 |
Gearbox: Auto | Fuel: |
Engine: 1.6 | PS: 177 |
Gearbox: Auto | Fuel: |
Engine: 1.8 | PS: 136 |
Gearbox: Auto | Fuel: |
Engine: 1.3 | PS: 130 |
Gearbox: Auto | Fuel: |
Engine: 1.5 | PS: 150 |
Gearbox: Auto | Fuel: |
Engine: 1.7 | PS: 136 |
Gearbox: Auto | Fuel: |
Engine: 1.6 | PS: 177 |
Gearbox: Manual | Fuel: |
Engine: 1.6 | PS: 132 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 163 |
Gearbox: Auto | Fuel: |
Engine: 3.5 | PS: 272 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 190 |
Gearbox: Auto | Fuel: |
Engine: 3.0 | PS: 245 |
Gearbox: Auto | Fuel: |
Engine: 2.0 | PS: 200 |
Gearbox: Auto | Fuel: |
Engine: 3.0 | PS: 250 |
Gearbox: Auto | Fuel: |
Engine: 3.0 | PS: 258 |
Gearbox: Auto | Fuel: |
Gearbox: Auto | Fuel: |
Gearbox: Auto | Fuel: |
Gearbox: Auto | Fuel: |
Gearbox: Manual | Fuel: |
Gearbox: Manual | Fuel: |
Engine: 2.0 | PS: 120 |
Gearbox: Manual | Fuel: |
Engine: 2.0 | PS: 115 |
Gearbox: Manual | Fuel: |
Engine: 1.6 | PS: 130 |
Gearbox: Manual | Fuel: |
Engine: 2.0 | PS: 170 |
Gearbox: Manual | Fuel: |
Engine: 2.3 | PS: 130 |
Gearbox: Manual | Fuel: |
Engine: 3.0 | PS: 180 |
At the customer's request, we can deliver the car to the indicated address or railway/bus station.
If you need a car with a driver, AutoPARK will meet your needs. The driver's labor cost is PLN 50/h, transport is possible to any place in Poland and abroad.
All cars in our fleet are equipped with modern air-conditioning systems. When you rent a car from us, you can be sure that it will have working air conditioning.
We cooperate with a local company "Osiem Gwiazdek", which equips our cars with super safe seats for the youngest at the request of our customers.